<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Interest Group on CRAP &#187; Economics</title>
	<atom:link href="http://www.sigcrap.org/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigcrap.org</link>
	<description>Not affiliated with ACM.  They have their own crap.</description>
	<lastBuildDate>Fri, 17 Jun 2011 19:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My proposal for tax reform</title>
		<link>http://www.sigcrap.org/2011/04/11/my-proposal-for-tax-reform/</link>
		<comments>http://www.sigcrap.org/2011/04/11/my-proposal-for-tax-reform/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:56:35 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=327</guid>
		<description><![CDATA[My proposal for tax reform is very simple. Make every senator and congressman do their own taxes. Only then would they understand the colossal mess they have created. In fact while we&#8217;re at it, give them pencil and paper and calculator and make them do it that way. We&#8217;d have tax reform so fast &#8230;]]></description>
			<content:encoded><![CDATA[<p>My proposal for tax reform is very simple.  Make every senator and congressman do their own taxes.</p>
<p>Only then would they understand the colossal mess they have created.  In fact while we&#8217;re at it, give them pencil and paper and calculator and make them do it that way.  We&#8217;d have tax reform so fast &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2011/04/11/my-proposal-for-tax-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would it be so bad?</title>
		<link>http://www.sigcrap.org/2011/04/06/would-it-be-so-bad/</link>
		<comments>http://www.sigcrap.org/2011/04/06/would-it-be-so-bad/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 06:08:22 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=333</guid>
		<description><![CDATA[I saw a news story today saying that the price of UC tuition might go as high as $20,000 to $25,000 per year. As distressing as that sounds, I&#8217;d like to remind people that universities typically offer a lot of financial aid to students from needy families. While nobody likes the idea of paying more [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a news story today saying that the price of UC tuition might go as high as $20,000 to $25,000 per year.  As distressing as that sounds, I&#8217;d like to remind people that universities typically offer a lot of financial aid to students from needy families.  While nobody likes the idea of paying more tuition, I think it could be helpful to charge tuition of $25,000 to families who can afford it, while maintaining a strong financial aid program for families who can&#8217;t.  Why should I receive a subsidy for my daughter to attend UC when I could afford to pay the tuition?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2011/04/06/would-it-be-so-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaking down science</title>
		<link>http://www.sigcrap.org/2011/03/01/shaking-down-science/</link>
		<comments>http://www.sigcrap.org/2011/03/01/shaking-down-science/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:00:18 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Researc]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=294</guid>
		<description><![CDATA[Matt Blaze&#8217;s blog is always interesting, but he hits the nail squarely on the head with this one. It even gave me the inspiration for my blog. http://www.crypto.com/blog/copywrongs/.]]></description>
			<content:encoded><![CDATA[<p>Matt Blaze&#8217;s blog is always interesting, but he hits the nail squarely on the head with this one.  It even gave me the inspiration for my blog.  <a href="http://www.crypto.com/blog/copywrongs/">http://www.crypto.com/blog/copywrongs/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2011/03/01/shaking-down-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs in the USA</title>
		<link>http://www.sigcrap.org/2011/02/17/jobs-in-the-usa/</link>
		<comments>http://www.sigcrap.org/2011/02/17/jobs-in-the-usa/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:41:58 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=295</guid>
		<description><![CDATA[I was thinking today about President Obama meeting with silicon valley leaders in order to talk about jobs. I heard a podcast today that mentioned Apple has 30,000 employees in silicon valley, but 1,000,000 employees in China as contractors for the manufacturing of iPads, iPhones, laptops, and iPods. It caused me to wonder what it [...]]]></description>
			<content:encoded><![CDATA[<p>I was thinking today about President Obama meeting with silicon valley leaders in order to talk about jobs.  I heard a podcast today that mentioned Apple has 30,000 employees in silicon valley, but 1,000,000 employees in China as contractors for the manufacturing of iPads, iPhones, laptops, and iPods.  It caused me to wonder what it would cost to buy an iPod if it had been manufactured in Stockton, CA.  Is that so inconceivable that we might get manufacturing jobs back in the USA?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2011/02/17/jobs-in-the-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two months without chocolate?</title>
		<link>http://www.sigcrap.org/2010/07/24/two-months-without-chocolate/</link>
		<comments>http://www.sigcrap.org/2010/07/24/two-months-without-chocolate/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:55:49 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=251</guid>
		<description><![CDATA[I saw a story today on the New York Times about a hedge fund manager who has cornered the cocoa market and how chocolate prices are likely to rise. I can&#8217;t think of a better reason to develop a taste for other flavors. It&#8217;s another reminder that wall street is essentially just a casino. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a story today on the New York Times about a <a href="http://www.nytimes.com/2010/07/25/business/global/25chocolate.html?_r=1&#038;hp">hedge fund manager who has cornered the cocoa market</a> and how chocolate prices are likely to rise.  I can&#8217;t think of a better reason to develop a taste for other flavors.  It&#8217;s another reminder that wall street is essentially just a casino.  I&#8217;m looking forward to eating key lime pie, graham cracker crust, and other delights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/07/24/two-months-without-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing is dead</title>
		<link>http://www.sigcrap.org/2010/06/06/investing-is-dead/</link>
		<comments>http://www.sigcrap.org/2010/06/06/investing-is-dead/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:36:14 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=248</guid>
		<description><![CDATA[A couple of weeks ago I had dinner with some friends, two of whom work in the &#8220;financial services&#8221; industry. Another friend made a comment that I think is very accurate when he said that &#8220;Investing is dead &#8211; there is only trading&#8221; (I may be paraphrasing). This pretty much summarizes my attitudes about the [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I had dinner with some friends, two of whom work in the &#8220;financial services&#8221; industry.  Another friend made a comment that I think is very accurate when he said that &#8220;Investing is dead &#8211; there is only trading&#8221; (I may be paraphrasing).  This pretty much summarizes my attitudes about the stock market lately, and caused me to remember a previous post I made about how <a href="http://www.sigcrap.org/2010/04/16/stock-markets-are-a-ponzi-scheme/">the stock market has turned into a Ponzi scheme</a>.</p>
<p>In olden days people used to say that &#8220;The stock market has higher risk but higher expected return than bonds&#8221;.  I have come to believe that since the financial services industry has fundamentally been unable to quantify risk any more, this is no longer a meaningful statement.  I fully expect that the next crisis will occur in the bond market, since the bond rating agencies have constructed their own house of cards.</p>
<p>Ultimately investing depends on your estimate of the potential upside or downside for an asset that you intend to exchange for something else in the future.  There is a surplus of advice on how to assess risk, and a shortage of trustworthy advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/06/06/investing-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets are a Ponzi scheme</title>
		<link>http://www.sigcrap.org/2010/04/16/stock-markets-are-a-ponzi-scheme/</link>
		<comments>http://www.sigcrap.org/2010/04/16/stock-markets-are-a-ponzi-scheme/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:23:49 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=228</guid>
		<description><![CDATA[Like many small investors, I have recently started thinking of the stock market as nothing more than a Ponzi scheme in which companies and financial services companies conspire to print lottery tickets. Many of us have mostly sat on the sidelines while the DOW went from 7,000 to 11,000, while financial services companies who received [...]]]></description>
			<content:encoded><![CDATA[<p>Like many small investors, I have recently started thinking of the stock market as nothing more than a Ponzi scheme in which companies and financial services companies conspire to print lottery tickets.  Many of us have mostly sat on the sidelines while the DOW went from 7,000 to 11,000, while financial services companies who received a trillion dollars from the bailout have been investing their way to recovery.  My hypothesis is that a trillion dollars can buy a lot of pumping up of the stock markets, but there is nothing to sustain it.  </p>
<p>In reality, unless a company pays dividends to stockholders, the owner of a share of stock holds essentially nothing.  It&#8217;s universally true that an asset is only worth what someone else is willing to pay for it.  Some assets possess some intrinsic value (e.g., glittery stuff like diamonds or stuff that keeps you warm like oil or real estate that you can live on).  By contrast, stock has no intrinsic value whatsoever.  It&#8217;s like any other currency, and the people who create the currency have the power to devalue it at their own discretion.</p>
<p>All of my life I have heard the mantra that long term investments in the stock market will outperform other types of more conservative investments, but like many individual investors, I have recently come to regard such claims as untrustworthy and self-serving.  By staying on the sidelines for the next ten years I may forego gains that flow to others who participate in the game, but I think I&#8217;m pretty much done with gambling.   I have now seen two major collapses of stock markets in the last ten years, and I don&#8217;t care to participate in any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/04/16/stock-markets-are-a-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The annual tax torture</title>
		<link>http://www.sigcrap.org/2010/04/04/the-annual-tax-torture/</link>
		<comments>http://www.sigcrap.org/2010/04/04/the-annual-tax-torture/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:13:28 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=226</guid>
		<description><![CDATA[Every year when I fill out my taxes, I am amazed at how screwed up our taxation system is. If you are an average wage earner, perhaps with a mortgage, then you end up with a really simple procedure for filing your taxes. If you have a business (sole proprietorship, partnership, etc) or if you [...]]]></description>
			<content:encoded><![CDATA[<p>Every year when I fill out my taxes, I am amazed at how screwed up our taxation system is.  If you are an average wage earner, perhaps with a mortgage, then you end up with a really simple procedure for filing your taxes.  If you have a business (sole proprietorship, partnership, etc) or if you have investment income, then taxes turn into a byzantine mystery as you struggle to figure out what is actually counted as income.  My tax software, broker, and employer are of little help in this process &#8211; they tend to report things in language that is subtly different from what the IRS specifies things in.  This is probably caused by various attempts to simplify things by using simpler language, but the end result is that things end up being obfuscated.</p>
<p>It&#8217;s not clear what all this mess and smell is supposed to accomplish other than to be a full employment act for tax professionals, accountants, and IRS employees.  Whenever I hear calls for a &#8220;flat tax&#8221; I am baffled by why people think this will improve the situation, because it simply replaces one piecewise linear function with a second piecewise linear function.  The problem is in figuring out what counts as income, and it seems like it should be a lot simpler than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/04/04/the-annual-tax-torture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The chaos of data on telephony networks</title>
		<link>http://www.sigcrap.org/2009/12/12/the-chaos-of-data-on-telephony-networks/</link>
		<comments>http://www.sigcrap.org/2009/12/12/the-chaos-of-data-on-telephony-networks/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 19:10:33 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[The internet]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=205</guid>
		<description><![CDATA[Just think if the Internet had been designed by the telephone companies: We would have four different internets, with gateways that restricted what could flow through them. You would have to buy your computer from your ISP, and you couldn&#8217;t switch ISPs and keep the same computer unless the remainder when you divided the MAC [...]]]></description>
			<content:encoded><![CDATA[<p>Just think if the Internet had been designed by the telephone companies:</p>
<ol>
<li>We would have four different internets, with gateways that restricted what could flow through them.</li>
<li>You would have to buy your computer from your ISP, and you couldn&#8217;t switch ISPs and keep the same computer unless the remainder when you divided the MAC address by four was equal to the remainder when you divided the third octet of your IP address by four.  (did you get that?)</li>
<li>Packets between ISPs would be billed at the rate of $125/megabyte if they carried email.</li>
</ol>
<p>I&#8217;m hoping to see some of this change during my lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2009/12/12/the-chaos-of-data-on-telephony-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience with health care cost control</title>
		<link>http://www.sigcrap.org/2009/10/02/experience-with-health-care-cost-control/</link>
		<comments>http://www.sigcrap.org/2009/10/02/experience-with-health-care-cost-control/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:21:24 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=188</guid>
		<description><![CDATA[A few years ago, my daughter became suddenly ill with abdominal pain and I had to take her to a doctor. I have relatively good health insurance through my employer (since I&#8217;m American that is my only viable option). The rules of the plan were: Go to primary care physician If primary care physician refers [...]]]></description>
			<content:encoded><![CDATA[<p>A few years ago, my daughter became suddenly ill with abdominal pain and I had to take her to a doctor.  I have relatively good health insurance through my employer (since I&#8217;m American that is my only viable option).  The rules of the plan were:</p>
<ol>
<li>Go to primary care physician</li>
<li>If primary care physician refers you to an in-network specialist, then it will be covered.</li>
</ol>
<p>In case of a true emergency (e.g., spurting blood), you can bypass this procedure, but the case should be clear cut.</p>
<p>Seems simple enough to me, and it&#8217;s a means for insurance companies to control costs by using a lower-cost physician to screen problems in a medically competent manner.  I followed the rules, and the primary care physician said that he strongly suspected appendicitis and referred her to a nearby in-network surgeon to do further screening and possible surgery.  He had her admitted to the hospital across the parking lot from his office, where she spent 24 hours but was ultimately released (she turned out not to have appendicitis).</p>
<p>The surgeon was probably annoyed by this since he didn&#8217;t get to charge his big fee for the surgery, and when he issued his bill a month later, it was for about $800 more than what the insurance+deductible would cover.  When I called the insurance company, I was told that his contract with the insurance provider did not allow him to charge more, and that his acceptance of the referral constituted an agreement to whatever the insurance company would pay.  I therefore refused to pay the excess to the doctor.</p>
<p>The surgeon&#8217;s office continued to send us bills for the excess charges, and after a couple of months started making constant phone calls to my home.  I stood my ground and refused to pay, explaining it to the office manager that they were in breach of a contract that gave them the referral.  The surgeon&#8217;s staff eventually referred it to a collection agency, causing it to show up on my credit reports.  I stuck to my guns and refused to pay, and eventually they simply stopped trying to collect.</p>
<p>The dynamics of the marketplace were apparent to me at the time.  The doctor wants as much money as he can get, but he can&#8217;t get patients without agreeing with an insurance company to get new customers.  The insurance company doesn&#8217;t have any incentive to help me enforce the contract, and I&#8217;m not a party to that contract.  They simply ignored the problem.  I had no way to shop for a doctor, given that my daughter was in intense pain and might have a serious condition.  The marketplace basically failed to exercise any cost controls, and I lay the blame squarely at the feet of the insurance company.   They offered me no assistance in enforcing their contract with the doctor, and they took no punitive action against the doctor since the following year he was still listed as an in-network doctor.  They behaved rationally, because they had no incentive to do so, either through regulation or through market forces.</p>
<p>So for those of you who tell me the marketplace works to control health care costs, please explain what market mechanism would work here.  I concluded at the time that insurance companies need more stringent regulations, and I still believe it.  Either that or a public option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2009/10/02/experience-with-health-care-cost-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

