<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Special Interest Group on CRAP</title>
	<atom:link href="http://www.sigcrap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sigcrap.org</link>
	<description>Not affiliated with ACM.  They have their own crap.</description>
	<lastBuildDate>Wed, 11 Aug 2010 03:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An upcoming election</title>
		<link>http://www.sigcrap.org/2010/08/10/an-upcoming-election/</link>
		<comments>http://www.sigcrap.org/2010/08/10/an-upcoming-election/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:46:11 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=253</guid>
		<description><![CDATA[I have to vote in an election coming up. This one is somehow more interesting than a lot of local elections, because it&#8217;s a california state senate seat. In case you don&#8217;t know, the California state legislature is fundamentally broken in the same way that the federal legislature is broken &#8211; they refuse to compromise. [...]]]></description>
			<content:encoded><![CDATA[<p>I have to vote in an election coming up.  This one is somehow more interesting than a lot of local elections, because it&#8217;s a california state senate seat.  In case you don&#8217;t know, the California state legislature is fundamentally broken in the same way that the federal legislature is broken &#8211; they refuse to compromise.  This election features two candidates who are caricatures of their party, and so is the district, which stretches over 220 miles long and was obviously gerrymandered by the parties at some point.  The people at opposite ends of the district never heard of the towns in their district.</p>
<p>On the republican side, there is Sam Blakeslee.  In the special election he got just short of 50%, which forced this regular election to be held.  Since he found himself so far ahead, he has decided to make absolutely sure that he never answers a question from a reporter, and never appears in a public debate with his democratic opponent.  As a former employee of Exxon who has supported offshore oil drilling in california, you couldn&#8217;t ask for a more obnoxious candidate.</p>
<p>The Democrat is a guy whose platform seems to be &#8220;we need to break the 2/3 rule and we need to raise taxes&#8221;.  Great thinking you fuckwit &#8211; have you ever thought of why the California budget is always broken?</p>
<p>No wonder California is broken if this is what we end up with.</p>
<p>But I saved my biggest criticism for last.  These candidates have met in a debate once, but somehow nobody thought to videotape it and upload it to youtube.  There were a grand total of 200 people present at the debate, but none of the news outlets thought to do this, and neither party thought of doing it, and the organizers of the event never thought of it.  Democracy FAIL.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/08/10/an-upcoming-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two months without chocolate?</title>
		<link>http://www.sigcrap.org/2010/07/24/two-months-without-chocolate/</link>
		<comments>http://www.sigcrap.org/2010/07/24/two-months-without-chocolate/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 02:55:49 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=251</guid>
		<description><![CDATA[I saw a story today on the New York Times about a hedge fund manager who has cornered the cocoa market and how chocolate prices are likely to rise. I can&#8217;t think of a better reason to develop a taste for other flavors. It&#8217;s another reminder that wall street is essentially just a casino. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a story today on the New York Times about a <a href="http://www.nytimes.com/2010/07/25/business/global/25chocolate.html?_r=1&#038;hp">hedge fund manager who has cornered the cocoa market</a> and how chocolate prices are likely to rise.  I can&#8217;t think of a better reason to develop a taste for other flavors.  It&#8217;s another reminder that wall street is essentially just a casino.  I&#8217;m looking forward to eating key lime pie, graham cracker crust, and other delights.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/07/24/two-months-without-chocolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing is dead</title>
		<link>http://www.sigcrap.org/2010/06/06/investing-is-dead/</link>
		<comments>http://www.sigcrap.org/2010/06/06/investing-is-dead/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:36:14 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=248</guid>
		<description><![CDATA[A couple of weeks ago I had dinner with some friends, two of whom work in the &#8220;financial services&#8221; industry. Another friend made a comment that I think is very accurate when he said that &#8220;Investing is dead &#8211; there is only trading&#8221; (I may be paraphrasing). This pretty much summarizes my attitudes about the [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of weeks ago I had dinner with some friends, two of whom work in the &#8220;financial services&#8221; industry.  Another friend made a comment that I think is very accurate when he said that &#8220;Investing is dead &#8211; there is only trading&#8221; (I may be paraphrasing).  This pretty much summarizes my attitudes about the stock market lately, and caused me to remember a previous post I made about how <a href="http://www.sigcrap.org/2010/04/16/stock-markets-are-a-ponzi-scheme/">the stock market has turned into a Ponzi scheme</a>.</p>
<p>In olden days people used to say that &#8220;The stock market has higher risk but higher expected return than bonds&#8221;.  I have come to believe that since the financial services industry has fundamentally been unable to quantify risk any more, this is no longer a meaningful statement.  I fully expect that the next crisis will occur in the bond market, since the bond rating agencies have constructed their own house of cards.</p>
<p>Ultimately investing depends on your estimate of the potential upside or downside for an asset that you intend to exchange for something else in the future.  There is a surplus of advice on how to assess risk, and a shortage of trustworthy advice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/06/06/investing-is-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The facebook privacy problem</title>
		<link>http://www.sigcrap.org/2010/05/18/the-facebook-privacy-problem/</link>
		<comments>http://www.sigcrap.org/2010/05/18/the-facebook-privacy-problem/#comments</comments>
		<pubDate>Wed, 19 May 2010 00:05:45 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[The internet]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=245</guid>
		<description><![CDATA[The furor over facebook&#8217;s privacy problems has recently escalated. There are several parts to this: If you are logged into Facebook but then surf around the web, you will be transmitting personal details from your facebook presence to the other web sites When other people surf the web, they will be transmitting data about their [...]]]></description>
			<content:encoded><![CDATA[<p>The furor over facebook&#8217;s privacy problems has recently escalated.  There are several parts to this:</p>
<ol>
<li>If you are logged into Facebook but then surf around the web, you will be transmitting personal details from your facebook presence to the other web sites</li>
<li>When other people surf the web, they will be transmitting data about their relationship to <strong>you</strong>.  This seems like the worst example.</li>
<li>Trying to improve your privacy settings requires negotiation of a dozen pages with 170 different privacy settings.</li>
</ol>
<p>There is now an organized protest to avoid logging in to facebook on 6/6/2010.  That&#8217;s an easy one.  I think it&#8217;s time to dial back and see what it feels like to not use facebook.  Unfortunately I&#8217;m logged in on so many places that it will require a witchhunt to log out everywhere.  Anyway, this blog post will still eventually show up there, but I won&#8217;t.</p>
<p>One of the recent events that annoyed me is that people have been giving one of my email addresses to facebook in trying to add me as a friend.  This was apparently caused by someone uploading their email contact list, but in doing this they gave private information between the two of us to a third party, namely facebook.  I am always appalled by how freely people will give away private information belonging to someone else, and think nothing of it.  Facebook is openly preying on this ignorance.  Shame on both of you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/05/18/the-facebook-privacy-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextual advertising giggles</title>
		<link>http://www.sigcrap.org/2010/04/29/contextual-advertising-giggles/</link>
		<comments>http://www.sigcrap.org/2010/04/29/contextual-advertising-giggles/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:33:47 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Amusements]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=232</guid>
		<description><![CDATA[I saw a photo posted on Facebook that was tagged with Andrei Broder and Prabhakar Raghavan (both of Yahoo research). It&#8217;s ironic that both have worked on algorithms for contextual advertising, but the ads on Facebook next to the photos were hilarious. One of the ads is for &#8220;rich dads&#8221;. I&#8217;m not sure if that [...]]]></description>
			<content:encoded><![CDATA[<p>I saw a photo posted on Facebook that was tagged with Andrei Broder and Prabhakar Raghavan (both of Yahoo research).  It&#8217;s ironic that both have worked on algorithms for contextual advertising, but the ads on Facebook next to the photos were hilarious.  One of the ads is for &#8220;rich dads&#8221;.  I&#8217;m not sure if that was because of Andrei, Prabhakar, or myself (or some combination thereof).  The second ad is for travel to Ghana, which may be caused by my rants about guys in Ghana calling me to try out 419 scams.  Or maybe this is a new form of scam by the guys in Ghana?  If so then the ad is chilling.<br />
<br/><br />
<a href="http://www.mccurley.org/images/contextual_advertising.png"><img src="http://www.mccurley.org/images/contextual_advertising.png" width="392" height="282"/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/04/29/contextual-advertising-giggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing on the toilet</title>
		<link>http://www.sigcrap.org/2010/04/26/testing-on-the-toilet/</link>
		<comments>http://www.sigcrap.org/2010/04/26/testing-on-the-toilet/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 23:49:51 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Amusements]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=230</guid>
		<description><![CDATA[Where I work at Google they have a program called &#8220;Testing on the Toilet&#8221; where the put up things in the bathroom stalls for software engineers to read. I wonder what is next.]]></description>
			<content:encoded><![CDATA[<p>Where I work at Google they have a program called &#8220;Testing on the Toilet&#8221; where the put up things in the bathroom stalls for software engineers to read.  I wonder <a href="http://www.sigcrap.org/tott.php4">what is next</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/04/26/testing-on-the-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock markets are a Ponzi scheme</title>
		<link>http://www.sigcrap.org/2010/04/16/stock-markets-are-a-ponzi-scheme/</link>
		<comments>http://www.sigcrap.org/2010/04/16/stock-markets-are-a-ponzi-scheme/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:23:49 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=228</guid>
		<description><![CDATA[Like many small investors, I have recently started thinking of the stock market as nothing more than a Ponzi scheme in which companies and financial services companies conspire to print lottery tickets. Many of us have mostly sat on the sidelines while the DOW went from 7,000 to 11,000, while financial services companies who received [...]]]></description>
			<content:encoded><![CDATA[<p>Like many small investors, I have recently started thinking of the stock market as nothing more than a Ponzi scheme in which companies and financial services companies conspire to print lottery tickets.  Many of us have mostly sat on the sidelines while the DOW went from 7,000 to 11,000, while financial services companies who received a trillion dollars from the bailout have been investing their way to recovery.  My hypothesis is that a trillion dollars can buy a lot of pumping up of the stock markets, but there is nothing to sustain it.  </p>
<p>In reality, unless a company pays dividends to stockholders, the owner of a share of stock holds essentially nothing.  It&#8217;s universally true that an asset is only worth what someone else is willing to pay for it.  Some assets possess some intrinsic value (e.g., glittery stuff like diamonds or stuff that keeps you warm like oil or real estate that you can live on).  By contrast, stock has no intrinsic value whatsoever.  It&#8217;s like any other currency, and the people who create the currency have the power to devalue it at their own discretion.</p>
<p>All of my life I have heard the mantra that long term investments in the stock market will outperform other types of more conservative investments, but like many individual investors, I have recently come to regard such claims as untrustworthy and self-serving.  By staying on the sidelines for the next ten years I may forego gains that flow to others who participate in the game, but I think I&#8217;m pretty much done with gambling.   I have now seen two major collapses of stock markets in the last ten years, and I don&#8217;t care to participate in any more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/04/16/stock-markets-are-a-ponzi-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The annual tax torture</title>
		<link>http://www.sigcrap.org/2010/04/04/the-annual-tax-torture/</link>
		<comments>http://www.sigcrap.org/2010/04/04/the-annual-tax-torture/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:13:28 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=226</guid>
		<description><![CDATA[Every year when I fill out my taxes, I am amazed at how screwed up our taxation system is. If you are an average wage earner, perhaps with a mortgage, then you end up with a really simple procedure for filing your taxes. If you have a business (sole proprietorship, partnership, etc) or if you [...]]]></description>
			<content:encoded><![CDATA[<p>Every year when I fill out my taxes, I am amazed at how screwed up our taxation system is.  If you are an average wage earner, perhaps with a mortgage, then you end up with a really simple procedure for filing your taxes.  If you have a business (sole proprietorship, partnership, etc) or if you have investment income, then taxes turn into a byzantine mystery as you struggle to figure out what is actually counted as income.  My tax software, broker, and employer are of little help in this process &#8211; they tend to report things in language that is subtly different from what the IRS specifies things in.  This is probably caused by various attempts to simplify things by using simpler language, but the end result is that things end up being obfuscated.</p>
<p>It&#8217;s not clear what all this mess and smell is supposed to accomplish other than to be a full employment act for tax professionals, accountants, and IRS employees.  Whenever I hear calls for a &#8220;flat tax&#8221; I am baffled by why people think this will improve the situation, because it simply replaces one piecewise linear function with a second piecewise linear function.  The problem is in figuring out what counts as income, and it seems like it should be a lot simpler than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/04/04/the-annual-tax-torture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Droid vs Nexus One</title>
		<link>http://www.sigcrap.org/2010/02/18/droid-vs-nexus-one/</link>
		<comments>http://www.sigcrap.org/2010/02/18/droid-vs-nexus-one/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:33:33 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[Inspirations]]></category>
		<category><![CDATA[The internet]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=216</guid>
		<description><![CDATA[For the last few months I have been carrying two smart phones: Motorola Droid on Verizon HTC Nexus One on T-Mobile I&#8217;ve been thinking about the relative advantages and disadvantages of the two phones, and it&#8217;s a close call. The Droid has a few advantages. The physical keyboard is very welcome, but I find myself [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few months I have been carrying two smart phones:</p>
<ol>
<li>Motorola Droid on Verizon</li>
<li>HTC Nexus One on T-Mobile</li>
</ol>
<p>I&#8217;ve been thinking about the relative advantages and disadvantages of the two phones, and it&#8217;s a close call. </p>
<p>The Droid has a few advantages.  The physical keyboard is very welcome, but I find myself using the virtual keyboards more and more, and I also find myself using voice input more often.  Voice input used to be pretty miserable, but lately I have noticed a dramatic improvement in the precision.  The resolution is slightly higher on the Droid screen, but it&#8217;s not a huge difference (480&#215;854 vs 480&#215;800).  Both screens are stunningly good, particularly compared to the iPhone, which has a pretty mediocre screen.  The speaker on the Droid is dramatically better, though some people might find it weird that I sometimes listen to podcasts through the speaker instead of using headphones.  Sometimes I put it on speakerphone and set it on the table &#8211; the sound is very good through the speaker on the Droid.</p>
<p>The Nexus One has a few advantages as well.  It&#8217;s thinner and lighter than the droid.  It has rounded corners that make it pleasant to hold.  The processor seems slightly faster, though this may be the software release that they are running.  It lacks the physical keyboard, but I don&#8217;t seem to miss it as much as I thought I would.  It is supposed to eventually get a car dock and a home dock, but I haven&#8217;t seen them yet.  The home dock is apparently $45, which I concluded was too expensive.  The trackball is very nice, and I use it all the time &#8211; in fact the droid sometimes feels clumsy to use because of the lack of a trackball.</p>
<p>The big difference for me has been the networks.  I have been finding the T-Mobile network to be pretty marginal, but I&#8217;m not sure if it is a physical problem of the Nexus or a software problem in Android or simply that the network is lacking.  Note that I haven&#8217;t made any attempt to measure network coverage over a large area, and you should be very careful of people saying one network is better or worse than the other.  People tend to use their phones in a very few areas and draw conclusions about coverage over the entire USA, which is clearly misguided.  All of the mobile networks have strong areas and weak areas.  The verizon network won&#8217;t work at all in most parts of the world.  I find that 95% of my phone usage is at home, a work, and in a hotel.  In all of these places I usually have Wifi, so the mobile network is largely irrelevant there.  With all these disclaimers, I am uncomfortable saying that the Verizon network is better than the T-Mobile network.  When I travel to Europe, the Verizon Droid will be incapable of making or receiving phone calls, so it will stay home.</p>
<p>So which one would I recommend?  The Droid, by a slight margin.  On the other hand, my employer is paying for the data plan, and the answer might change if I was paying for the data plan, because frankly I doubt that I would buy a data plan &#8211; I&#8217;d buy an unlocked Nexus and use APNDroid to turn off cellular data access.</p>
<p>Would I recommend them instead of the iPhone?  The iPhone is clearly a good phone, but I haven&#8217;t had a chance to use one at great length.  I sincerely despise iTunes, which is one reason why I could never tolerate an iPhone.  I find a lot of the value from a smart phone in the applications, and I find nothing lacking in the Android applications.  People talk about having 100,000 applications on the iPhone but only 20,000 on Android, but that seems like a completely ridiculous comparison.  It only matters if the 20 applications that you really want are available on the phone you want.  If you are already an iPhone user, then you have already had your head bent to the Apple way of doing things, so it&#8217;s unlikely that you will be happy on an Android phone.  I&#8217;ve observed a discussion among iPhone users who complain about differences, but almost all of the complaints are that things are done differently, rather than things can&#8217;t be done.  The two phones offer very similar feature sets, but you should never expect things to be exactly identical.</p>
<p>I wonder what phones will look like two years from now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/02/18/droid-vs-nexus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps, apps, everywhere</title>
		<link>http://www.sigcrap.org/2010/01/20/apps-apps-everywhere/</link>
		<comments>http://www.sigcrap.org/2010/01/20/apps-apps-everywhere/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 07:52:25 +0000</pubDate>
		<dc:creator>Kevin McCurley</dc:creator>
				<category><![CDATA[The internet]]></category>

		<guid isPermaLink="false">http://www.sigcrap.org/?p=220</guid>
		<description><![CDATA[Web apps iPhone apps Android apps now Kindle apps Whatever happened to Windows apps?]]></description>
			<content:encoded><![CDATA[<ul>
<li>Web apps</li>
<li>iPhone apps</li>
<li>Android apps</li>
<li>now Kindle apps</li>
</ul>
<p>Whatever happened to Windows apps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sigcrap.org/2010/01/20/apps-apps-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
